服務熱線
13905146213





HTKC-BM系列雙頭或多頭臥式數(shù)控龍門式開槽機具有高精度、高效率和高自動化等特點,適用于以下多個行業(yè):
HTKC-BM系列雙頭或多頭臥式數(shù)控龍門式開槽機的工作效率受多種因素影響,包括機床的性能參數(shù)、加工材料的特性、開槽的工藝要求等,以下是一些具體分析:
綜上所述,HTKC-BM系列雙頭或多頭臥式數(shù)控龍門式開槽機的工作效率較高,能夠在短時間內完成大量的開槽加工任務。在實際生產(chǎn)中,其具體的工作效率需要根據(jù)具體的加工任務和工藝要求來確定。
一、性能特點
1、HTKC-BM系列雙頭或多頭臥式數(shù)控龍門式開槽機機座、橫梁均采用框架結構設計,工作臺面使用50mm低合金高強度結構鋼,框架采用高強度Q345鋼板,機座整體剛性好,堅固耐用。
2、嚴格按照機床加工工藝制作,采用整體回火處理,消除焊接應力減少設備變形。
3、通過噴砂處理保證漆面涂裝效果清晰美觀。
4、HTKC-BM系列雙頭或多頭臥式數(shù)控龍門式開槽機加工件采用氣動夾緊系統(tǒng)固定,開槽速度快并保證強力夾緊。
二、HTKC-BM系列數(shù)控雙頭或多頭刨開槽機參數(shù)(Parameters of CNC Double-head or Multi-head Planer Slotting Machine):
序號 Serial numbe | 內容matter | 技術參數(shù) Technical parameters | 技術參數(shù) Technical parameters | 技術參數(shù) Technical parameters | 技術參數(shù) Technical parameters | 技術參數(shù) Technical parameters |
| 1 | 型號Model | HTKC-BM-12540 | HTKC-BM-12560 | HTKC-BM-1640 | HTKC-BM-1660 | HTKC-BM-1680 |
| 2 | 加工板厚 The thickness of the plate that can be processed | 0.4-6mm | 0.4-6mm | 0.4-6mm | 0.4-6mm | 0.4-6mm |
| 3 | 加工板長寬 The length and width of the plate that can be processed | 4000x1250mm | 6000x1250mm | 4000x1600mm | 6000x1600mm | 8000x1600mm |
| 4 | 切銷速度/可否變速(Cutting speed / Can it be variable speed) | 5M-70M/min | 3M-50M/min | 3M-40M/min | 3M-35M/min | 3M-30M/min |
| 5 | 工作臺面調 整 (Adjustment of the worktable surface) | 自刨功能 | 自刨功能 | 自刨功能 | 自刨功能 | 自刨功能 |
| 6 | X軸最小設定單位(The minimum setting unit of the X-axis) | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| 7 | X軸定位精度(X - axis positioning accuracy) | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
| 8 | Y軸最小設定單位(The minimum setting unit of the Y-axis) | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| 9 | Y軸定位精度(Y - axis positioning accuracy) | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
| 10 | Z軸最小設定單位(The minimum setting unit of the Z-axis) | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
| 11 | Z軸定位精度(Z - axis positioning accuracy) | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| 12 | X1-X2軸電機功率 The motor power of the X1-X2 axis | 1KW-1KW | 1KW-1KW | 1KW-1KW | 1KW-1KW | 1KW-1KW |
| 13 | Y軸電機功率 (The motor power of the Y-axis) | 4.5KW | 4.5KW | 5.5KW | 7.5KW | 11KW |
| 14 | Z軸電機功率 The motor power of the Z-axis | 1KW | 1KW | 1.5KW | 1.5KW | 3KW |
| 15 | 工作臺平面度 (Flatness of the worktable surface) | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| 16 | 送料方式 Feeding method | 板料不動,刀架移動 The sheet metal remains stationary while the tool holder moves | 板料不動,刀架移動 The sheet metal remains stationary while the tool holder moves | 板料不動,刀架移動 The sheet metal remains stationary while the tool holder moves | 板料不動,刀架移動 The sheet metal remains stationary while the tool holder moves | 板料不動,刀架移動 The sheet metal remains stationary while the tool holder moves |
| 17 | 工作臺可否方便更換 Can the worktable be replaced conveniently | 不可以更換 It cannot be replaced | 不可以更換 It cannot be replaced | 不可以更換 It cannot be replaced | 不可以更換 It cannot be replaced | 不可以更換 It cannot be replaced |
| 18 | 工作臺是否淬火 (Has the worktable been quenched) | 是 Yes | 是 Yes | 是 Yes | 是 Yes | 是 Yes |
| 19 | 安裝刀數(shù)(The quantity of installed knives) | 4把 | 4把 | 4把 | 4把 | 4把 |
| 20 | 最大一次刨深 (Maximum single-pass planing depth) | 0.8mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
| 21 | 最大開槽深度(Maximum slotting depth) | 2.5mm | 2.5mm | 3mm | 4mm | 6mm |
| 31 | 冷卻噴霧器 (Cooling sprayer) | 有 | 有 | 有 | 有 | 有 |
| 33 | 售后服務 (After-sales service) | 1年保修 It comes with a one-year free warranty | 1年保修 It comes with a one-year free warranty | 1年保修 It comes with a one-year free warranty | 1年保修 It comes with a one-year free warranty | 1年保修 It comes with a one-year free warranty |
1、龍門式,上下料方便。
2、液壓控制系統(tǒng),加工過程中,不會松板,不會壓花板,壓力穩(wěn)定可靠。
四、機床的性能和主要特點:
1、機身全鋼焊接,經(jīng)退火熱處理,削除內應力,具有極高的的強度,機身不變形。
2、采用臺灣伊斯凱特數(shù)控系統(tǒng),技術成熟,產(chǎn)品性能可靠。
3、電器全部采用法國施耐德公司的產(chǎn)品,保證了電路的使用壽命及穩(wěn)定性。
4、臺灣油研的液壓控制系統(tǒng),壓板、鉗口的壓緊及松開全自動化,壓力穩(wěn)定可靠。
5、伺服馬達進刀,精度高且可靠,可達0.01mm。
6、伺服馬達控制刀架及送料裝置,刨削及定位精準。
7、采用觸摸屏,指令輸入快捷明晰。
8、改傳統(tǒng)螺母絲桿傳動方式為進口精麿合金鋼齒輪齒條傳動,更易維護,故障率更低。
9、回程速度快,效率高,運行更平穩(wěn).靜音。
10、自動化噴霧方式對刀具進行冷卻,提高刀具使用壽命。
本資料所列數(shù)據(jù)為參考數(shù)據(jù),如與機床實際數(shù)據(jù)不符,應以機床實際數(shù)據(jù)為準,
以上參數(shù)如有變動,恕不另行通知,本公司保留對此資料的最終解釋權!